Herramientas de usuario

Herramientas del sitio


software

Diferencias

Muestra las diferencias entre dos versiones de la página.

Enlace a la vista de comparación

Ambos lados, revisión anteriorRevisión previa
Próxima revisión
Revisión previa
software [2017/02/27 19:12] Ernesto Eduardo Diaz Condesoftware [2022/11/02 17:58] (actual) – editor externo 127.0.0.1
Línea 1: Línea 1:
 +{{:logohgpc.jpg?200|}}
 ^Amber^|Assisted Model Building with energy refinement. Used for biological and molecular simulations.| ^Amber^|Assisted Model Building with energy refinement. Used for biological and molecular simulations.|
 ^ATLAS^|Provides optimal software for lineal algebra. | ^ATLAS^|Provides optimal software for lineal algebra. |
 ^BLAS^| Routines for operations with vector and matrices.| ^BLAS^| Routines for operations with vector and matrices.|
-^EasyBuild^||+^EasyBuild^|Framework for installing software|
 ^GAMESS^|General Atomic and Molecular Electronic Structure System, a general ab initio quantum chemistry package.| ^GAMESS^|General Atomic and Molecular Electronic Structure System, a general ab initio quantum chemistry package.|
 ^gamos5^|Geant4-based medicine-oriented-simulations. gamos5 simulates of the passage of particles through matter.Its areas of application include high energy, nuclear and accelerator physics, as well as studies in medical and space science.| ^gamos5^|Geant4-based medicine-oriented-simulations. gamos5 simulates of the passage of particles through matter.Its areas of application include high energy, nuclear and accelerator physics, as well as studies in medical and space science.|
software.1488222751.txt.gz · Última modificación: 2022/11/02 17:58 (editor externo)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki