Herramientas de usuario

Herramientas del sitio


software

Diferencias

Muestra las diferencias entre dos versiones de la página.

Enlace a la vista de comparación

Ambos lados, revisión anteriorRevisión previa
Próxima revisión
Revisión previa
software [2017/02/27 19:07] Ernesto Eduardo Diaz Condesoftware [2022/11/02 17:58] (actual) – editor externo 127.0.0.1
Línea 1: Línea 1:
-  ^Amber^|Assisted Model Building with energy refinement. Used for biological and molecular simulations. +{{:logohgpc.jpg?200|}} 
-  ^ATLAS^|Provides optimal software for lineal algebra. | +^Amber^|Assisted Model Building with energy refinement. Used for biological and molecular simulations.| 
-  ^BLAS^| Routines for operations with vector and matrices.| +^ATLAS^|Provides optimal software for lineal algebra. | 
-  ^EasyBuild^ +^BLAS^| Routines for operations with vector and matrices.| 
-  ^GAMESS^|General Atomic and Molecular Electronic Structure System, a general ab initio quantum chemistry package.| +^EasyBuild^|Framework for installing software| 
-  ^gamos5^|Geant4-based medicine-oriented-simulations. gamos5 simulates of the passage of particles through matter.Its areas of application include high energy, nuclear and accelerator physics, as well as studies in medical and space science.| +^GAMESS^|General Atomic and Molecular Electronic Structure System, a general ab initio quantum chemistry package.| 
-  ^Gaussian^|Provides state-of-the-art capabilities for structure modeling.| +^gamos5^|Geant4-based medicine-oriented-simulations. gamos5 simulates of the passage of particles through matter.Its areas of application include high energy, nuclear and accelerator physics, as well as studies in medical and space science.| 
-  ^gcc, g++, gfortran^|Compilers and its libraries.| +^Gaussian^|Provides state-of-the-art capabilities for structure modeling.| 
-  ^gnuplot^|Gnuplot is a command-line driven graphing utility used to visualize mathematical functions and data interactively.| +^gcc, g++, gfortran^|Compilers and its libraries.| 
-  ^GSL^|GNU  Scientific Library.  +^gnuplot^|Gnuplot is a command-line driven graphing utility used to visualize mathematical functions and data interactively.| 
-  ^Lapack^|Routines for solving lineal equations, eigenvalue problems.| +^GSL^|GNU  Scientific Library.  
-  ^Ligplot^|Program for automatically ploting protein-ligand interactions.| +^Lapack^|Routines for solving lineal equations, eigenvalue problems.| 
-  ^Matlab^|A programming language that allows matrix manipulations, plotting of functions and data, implementation of algorithms, creation of user interfaces and interfacing with programs written in other languages.| +^Ligplot^|Program for automatically ploting protein-ligand interactions.| 
-  ^MPICH^|High performance and widely portable implementation of MPI.| +^Matlab^|A programming language that allows matrix manipulations, plotting of functions and data, implementation of algorithms, creation of user interfaces and interfacing with programs written in other languages.| 
-  ^Octave^|High-level interpreter language for numerical computations. It provides capabilities for numerical solution of lineal and nonlineal problems, and graphic capabilities for data manipulation and visualization.|  +^MPICH^|High performance and widely portable implementation of MPI.| 
-  ^OpenMPI^|Open source Message Passing Interface (MPI) implementation.| +^Octave^|High-level interpreter language for numerical computations. It provides capabilities for numerical solution of lineal and nonlineal problems, and graphic capabilities for data manipulation and visualization.|  
-  ^pgapack^|Parallel Genetic Algorithm Library| +^OpenMPI^|Open source Message Passing Interface (MPI) implementation.| 
-  ^python^|A widely used high-level, general-purpose, interpreted, dynamic programming language.| +^pgapack^|Parallel Genetic Algorithm Library| 
-  ^R^|Free software environment for statistical computing and graphics.| +^python^|A widely used high-level, general-purpose, interpreted, dynamic programming language.| 
-  ^Scilab^|Opensource software for numerical computations.| +^R^|Free software environment for statistical computing and graphics.| 
-  ^Weka^|Weka is a collection of machine learning algorithms for data mining tasks. The algorithms can either be applied directly to a dataset or called from your own Java code. Weka contains tools for data pre-processing, classification, regression, clustering, association rules, and visualization.|  +^Scilab^|Opensource software for numerical computations.| 
-  ^MrBayes^|MrBayes is a program for Bayesian inference and model choice across a wide range of phylogenetic and evolutionary models. MrBayes uses Markov chain Monte Carlo (MCMC) methods to estimate the posterior distribution of model parameters.| +^Weka^|Weka is a collection of machine learning algorithms for data mining tasks. The algorithms can either be applied directly to a dataset or called from your own Java code. Weka contains tools for data pre-processing, classification, regression, clustering, association rules, and visualization.|  
-  ^BEAST^|BEAST2 is a cross-platform program for Bayesian phylogenetic analysis of molecular sequences.| +^Bioinformatics Software^|| 
-  ^RAxML^|RAxML (Randomized Axelerated Maximum Likelihood) is a program for sequential and parallel Maximum Likelihood based inference of large phylogenetic trees. It can also be used for post- analyses of sets of phylogenetic trees, analyses of alignments and, evolutionary placement of short reads.| +^MrBayes^|MrBayes is a program for Bayesian inference and model choice across a wide range of phylogenetic and evolutionary models. MrBayes uses Markov chain Monte Carlo (MCMC) methods to estimate the posterior distribution of model parameters.| 
 +^BEAST^|BEAST2 is a cross-platform program for Bayesian phylogenetic analysis of molecular sequences.| 
 +^RAxML^|RAxML (Randomized Axelerated Maximum Likelihood) is a program for sequential and parallel Maximum Likelihood based inference of large phylogenetic trees. It can also be used for post- analyses of sets of phylogenetic trees, analyses of alignments and, evolutionary placement of short reads.| 
  
      
software.1488222448.txt.gz · Última modificación: 2022/11/02 17:58 (editor externo)

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki